Community Energy Pricing
Transparent conditions for producers and consumers. All prices excl. VAT.
Producer (energy supplier)
| Service | Price |
|---|---|
| EANd registration — entry fee | 500 CZK |
| Production source registration at EDC | 500 CZK |
| Analysis and setup rate | 500 CZK / hour |
| Annual fee by installed capacity: | |
| 0 - 5 kWp | 100 CZK |
| 5.1 - 10 kWp | 200 CZK |
| 10.1 - 15 kWp | 300 CZK |
| 15.1 - 20 kWp | 500 CZK |
| 20.1 - 30 kWp | 1,000 CZK |
| 30.1 - 50 kWp | 2,000 CZK |
| over 50.1 kWp | 3,000 CZK |
| Reward per supplied kWh (energy component) | 1.50 CZK / kWh |
Consumer (energy buyer)
| Service | Price |
|---|---|
| EANo registration — entry fee | 500 CZK |
| Analysis and setup rate | 500 CZK / hour |
| Annual fee | 100 CZK / shared MWh |
| Price per consumed kWh (energy component) | 1.50 CZK / kWh |
| Administrative sharing fee | up to 0.30 CZK / kWh |
Important information
- •All prices are listed without VAT.
- •The entry fee is a one-time payment when joining the community.
- •The annual fee is charged once a year based on actual output (producer) or shared amount (consumer).
- •The producer reward and consumer price are for the energy component of shared electricity.
- •Distribution fees, taxes and regulated components remain unchanged with your supplier.